Washington | $16.66 |
Washington – Bellingham | $18.66 |
Washington – Burien Level 1 Employer | $21.16 |
Washington – Burien Level 2 Employer | $20.16 |
Washington – Everett Large Employers | $20.24 |
Washington – Everett Other Covered Employers | $18.24 |
Washington – Unincorporated King County 500+ Employees | $20.29 |
Washington – Unincorporated King County 15-499 Employees | $18.29 |
Washington – Unincorporated King County <15 Employees and $2mil+ annual gross revenue | $18.29 |
Washington – Unincorporated King County <15 Employees and <$2mil+ annual gross revenue | $17.29 |
Washington – Renton Large Employer | $20.90 |
Washington – Renton Mid-Size Employer | $19.90 |
Washington – Seattle | $20.76 |
Washington – SeaTac | $20.17 |
Washington – Tukwila Large Employer | $21.10 |
Washington – Tukwila Mid-Size Employer | $21.10 |
Menu